We have scored 23 smart home on long-term regret. Across them, a median of 55% of owners would buy again. The one owners keep: Lutron Caséta Smart Dimmer, at 14/100. The one they regret most: Jibo Social Robot, at 96/100.
The smart home where owners are most likely to buy again.
Where the long-term reporting turns against the launch reviews.
Lowest regret first. Each links to the full long-term review and its sources.
| # | Product | Regret | Buy again | Verdict |
|---|---|---|---|---|
| 1 | Lutron Caséta Smart Dimmer$60 – $180 | 14 | 90% | BUY |
| 2 | ecobee Smart Thermostat$150 – $280 | 22 | 84% | BUY |
| 3 | Google Nest Learning Thermostat$149 – $279 | 27 | 81% | BUY |
| 4 | eufy RoboVac 11S MAXAbout $200 (11S line pricing) | 28 | 72% | BUY |
| 5 | Ring Alarm (2nd Gen)$249.99 at launch (8-piece kit) | 30 | 74% | BUY |
| 6 | Roborock S8 MaxV Ultra$949 – $1,599 | 31 | 77% | BUY |
| 7 | SwitchBot Lock Pro$130 – $250 | 37 | 72% | THINK TWICE |
| 8 | Philips Hue Starter Kit$99 – $229 | 41 | 70% | THINK TWICE |
| 9 | Google Nest Hub (2nd Gen)$99.99 at launch | 41 | 62% | THINK TWICE |
| 10 | iRobot Roomba j7+$399 – $799 | 45 | 63% | THINK TWICE |
| 11 | Ring Video Doorbell$99 – $229 + subscription | 50 | 60% | THINK TWICE |
| 12 | August Wi-Fi Smart Lock$230 at launch | 52 | 55% | THINK TWICE |
| 13 | Amazon Echo Show 8$99 – $149 | 58 | 47% | THINK TWICE |
| 14 | Arlo Pro Security Camera$150 – $400 | 62 | 45% | SKIP |
| 15 | Wyze Cam$30 – $70 | 65 | 44% | SKIP |
| 16 | Anker eufy Security Camera$100 – $350 | 68 | 42% | SKIP |
| 17 | Meta Portal$199 at launch (Portal, 2018); $349 for Portal+ | 68 | 30% | SKIP |
| 18 | Revolv Smart Home Hub$299 at launch (no subscription) | 70 | 15% | SKIP |
| 19 | Amazon Echo Look$200 at launch | 72 | 15% | SKIP |
| 20 | Insteon Hub$100 list (seen on sale for $40 in 2015); cloud access now $39.95/year | 76 | 25% | SKIP |
| 21 | Wink Hub 2$99 at launch (free service until a $4.99/month subscription in 2020) | 80 | 14% | SKIP |
| 22 | Embodied Moxie Robot$1,500 at launch (plus $40–60/month after year one); later about $799 one-time | 95 | 8% | SKIP |
| 23 | Jibo Social Robot$749 for crowdfunding backers; $899 at retail launch (2017) | 96 | 4% | SKIP |
TVs 7Kitchen 18Coffee 10Furniture 6Mattresses 4Home Appliances 7Routers & Wi-Fi 8Large Appliances 11